Mostrar el registro sencillo del ítem
Novel effects of statins on cancer via autophagy
dc.contributor.advisor | Bolívar González, Samir José | |
dc.contributor.author | Medrano Sampayo, Luz Elena | |
dc.contributor.author | Mengual Guevara, Daniela | |
dc.date.accessioned | 2023-07-06T20:49:17Z | |
dc.date.available | 2023-07-06T20:49:17Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Medrano Sampayo, L. E. & Mengual Guevara, D. (2023). Novel effects of statins on cancer via autophagy. Facultad de Química y Farmacia. Farmacia. Universidad del Atlántico. | spa |
dc.identifier.uri | https://hdl.handle.net/20.500.12834/1330 | |
dc.description.abstract | Cancer is one of the main causes of death globally. Most of the molecular mechanisms underlying cancer are marked by complex aberrations that activate the critical cell-signaling pathways that play a pivotal role in cell metabolism, tumor development, cytoskeletal reorganization, and metastasis. The phosphatidylinositol 3-kinase/protein kinase-B/mammalian target of the rapamycin (PI3K/AKT/mTOR) pathway is one of the main signaling pathways involved in carcinogenesis and metastasis. Autophagy, a cellular pathway that delivers cytoplasmic components to lysosomes for degradation, plays a dual role in cancer, as either a tumor promoter or a tumor suppressor, depending on the stage of the carcinogenesis. Statins are the group of drugs of choice to lower the level of low-density lipoprotein (LDL) cholesterol in the blood. Experimental and clinical data suggest the potential of statins in the treatment of cancer. In vitro and in vivo studies have demonstrated the molecular mechanisms through which statins inhibit the proliferation and metastasis of cancer cells in different types of cancer. The anticancer properties of statins have been shown to result in the suppression of tumor growth, the induction of apoptosis, and autophagy. This literature review shows the dual role of the autophagic process in cancer and the latest scientific evidence related to the inducing effect exerted by statins on autophagy, which could explain their anticancer potentia. | spa |
dc.format.extent | 27 páginas | |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | eng | spa |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.title | Novel effects of statins on cancer via autophagy | spa |
datacite.rights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.resourcetype | http://purl.org/coar/resource_type/c_7a1f | spa |
oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | spa |
thesis.degree.grantor | Universidad del Atlántico | spa |
thesis.degree.discipline | Facultad de Química Y Farmacia | spa |
thesis.degree.level | Tesis de pregrado | spa |
thesis.degree.name | Farmacia | spa |
dc.contributor.director | Bolívar González, Samir José | |
dc.identifier.instname | Universidad del Atlántico | spa |
dc.identifier.reponame | Repositorio Universidad del Atlántico | spa |
dc.rights.cc | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.subject.keywords | Farmacia | spa |
dc.subject.keywords | Cáncer | spa |
dc.subject.keywords | Metástasis | spa |
dc.subject.keywords | Metabolismo celular | spa |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
dc.type.hasVersion | info:eu-repo/semantics/restrictedAccess | spa |
dc.type.spa | Tesis | spa |
dc.publisher.place | Barranquilla | spa |
dc.rights.accessRights | info:eu-repo/semantics/openAccess | spa |
dc.publisher.sede | Sede Norte | spa |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Farmacia [33]